Strategy Tester Report
EightcapGlobal-Live (Build 6230)
Settings
Expert: Happy Gold MT5 (Swing)
Symbol: XAUUSD
Period: H1 (2025.01.01 - 2026.10.04)
Company: Eightcap Global Limited
Currency: USD
Initial Deposit: 1 000.00
Leverage: 1:500
Results
History Quality: 99% real ticks
Bars: 10382 Ticks: 69121627 Symbols: 1
Total Net Profit: 2 007.78 Balance Drawdown Absolute: 41.25 Equity Drawdown Absolute: 42.90
Gross Profit: 3 569.56 Balance Drawdown Maximal: 263.54 (9.07%) Equity Drawdown Maximal: 265.62 (9.14%)
Gross Loss: -1 561.78 Balance Drawdown Relative: 11.22% (132.68) Equity Drawdown Relative: 12.83% (153.90)
Profit Factor: 2.29 Expected Payoff: 7.58 Margin Level: 1823.99%
Recovery Factor: 7.56 Sharpe Ratio: 67.60 Z-Score: -2.20 (97.22%)
AHPR: 1.0043 (0.43%) LR Correlation: 0.91 OnTester result: 0
GHPR: 1.0042 (0.42%) LR Standard Error: 263.66
Total Trades: 265 Short Trades (won %): 110 (36.36%) Long Trades (won %): 155 (29.68%)
Total Deals: 530 Profit Trades (% of total): 86 (32.45%) Loss Trades (% of total): 179 (67.55%)
Largest profit trade: 149.10 Largest loss trade: -58.66
Average profit trade: 41.51 Average loss trade: -8.73
Maximum consecutive wins ($): 5 (146.24) Maximum consecutive losses ($): 13 (-263.54)
Maximal consecutive profit (count): 322.48 (4) Maximal consecutive loss (count): -263.54 (13)
Average consecutive wins: 2 Average consecutive losses: 4
Graph
Graph
Correlation (Profits,MFE): 0.84 Correlation (Profits,MAE): 0.55 Correlation (MFE,MAE): 0.3671
Graph
Minimal position holding time: 0:00:01 Maximal position holding time: 1:27:04 Average position holding time: 0:04:00
Graph
Orders
Open Time Order Symbol Type Volume Price S / L T / P Time State Comment
2025.01.02 02:00:002XAUUSDbuy stop0.05 / 0.052639.062637.062645.062025.01.02 11:01:56filledHappy Gold MT5 v2.1 (Swing)
2025.01.02 11:35:354XAUUSDsell0.05 / 0.050.002025.01.02 11:35:35filledsl 2637.06
2025.01.02 02:00:013XAUUSDsell stop0.05 / 02596.082598.082590.082025.01.02 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.01.03 17:00:006XAUUSDbuy stop0.05 / 02665.292663.292671.292025.01.03 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.01.03 02:00:015XAUUSDsell stop0.05 / 02596.082598.082590.082025.01.03 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.01.06 02:00:007XAUUSDbuy stop0.05 / 02665.292663.292671.292025.01.06 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.01.06 02:00:018XAUUSDsell stop0.05 / 02596.082598.082590.082025.01.06 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.01.07 01:01:009XAUUSDbuy stop0.05 / 02665.292663.292671.292025.01.07 02:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.01.07 03:00:0010XAUUSDbuy stop0.05 / 0.052649.392647.392655.392025.01.07 14:07:20filledHappy Gold MT5 v2.1 (Swing)
2025.01.07 14:08:1612XAUUSDsell0.05 / 0.050.002025.01.07 14:08:16filledsl 2649.43
2025.01.07 05:00:0111XAUUSDsell stop0.05 / 02614.722616.722608.722025.01.07 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.01.08 04:00:0014XAUUSDbuy stop0.05 / 0.052664.172662.172670.172025.01.08 16:13:03filledHappy Gold MT5 v2.1 (Swing)
2025.01.08 16:15:0515XAUUSDsell0.05 / 0.050.002025.01.08 16:15:05filledsl 2662.17
2025.01.08 02:00:0113XAUUSDsell stop0.05 / 02614.722616.722608.722025.01.08 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.01.09 07:00:0017XAUUSDbuy stop0.05 / 0.052669.912667.912675.912025.01.09 13:27:21filledHappy Gold MT5 v2.1 (Swing)
2025.01.09 13:27:2618XAUUSDsell0.05 / 0.050.002025.01.09 13:27:26filledsl 2670.08
2025.01.09 02:00:0116XAUUSDsell stop0.05 / 02614.722616.722608.722025.01.09 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.01.10 04:00:0020XAUUSDbuy stop0.05 / 0.052678.252676.252684.252025.01.10 08:46:20filledHappy Gold MT5 v2.1 (Swing)
2025.01.10 09:11:3121XAUUSDsell0.05 / 0.050.002025.01.10 09:11:31filledsl 2676.51
2025.01.10 02:00:0119XAUUSDsell stop0.05 / 02614.722616.722608.722025.01.10 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.01.13 06:00:0023XAUUSDbuy stop0.05 / 02697.862695.862703.862025.01.13 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.01.13 02:00:0122XAUUSDsell stop0.05 / 02614.722616.722608.722025.01.13 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.01.14 02:00:0125XAUUSDsell stop0.05 / 02614.722616.722608.722025.01.14 10:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.01.14 02:00:0024XAUUSDbuy stop0.05 / 02697.862695.862703.862025.01.14 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.01.14 11:00:0126XAUUSDsell stop0.05 / 02656.802658.802650.802025.01.14 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.01.15 02:00:0027XAUUSDbuy stop0.05 / 02697.862695.862703.862025.01.15 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.01.15 02:00:0128XAUUSDsell stop0.05 / 02656.802658.802650.802025.01.15 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.01.16 02:00:0029XAUUSDbuy stop0.05 / 0.052697.862695.862703.862025.01.16 02:18:12filledHappy Gold MT5 v2.1 (Swing)
2025.01.16 02:24:5031XAUUSDsell0.05 / 0.050.002025.01.16 02:24:50filledsl 2695.98
2025.01.16 02:00:0130XAUUSDsell stop0.05 / 02656.802658.802650.802025.01.16 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.01.17 08:00:0033XAUUSDbuy stop0.05 / 02724.652722.652730.652025.01.17 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.01.17 02:00:0132XAUUSDsell stop0.05 / 02656.802658.802650.802025.01.17 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.01.20 02:00:0034XAUUSDbuy stop0.05 / 02724.652722.652730.652025.01.20 07:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.01.20 02:00:0135XAUUSDsell stop0.05 / 02656.802658.802650.802025.01.20 15:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.01.20 16:00:0137XAUUSDsell stop0.05 / 02689.292691.292683.292025.01.21 01:01:02canceledHappy Gold MT5 v2.1 (Swing)
2025.01.20 08:00:0036XAUUSDbuy stop0.05 / 02717.322715.322723.322025.01.21 01:01:02canceledHappy Gold MT5 v2.1 (Swing)
2025.01.21 02:00:0038XAUUSDbuy stop0.05 / 0.052717.322715.322723.322025.01.21 03:55:05filledHappy Gold MT5 v2.1 (Swing)
2025.01.21 04:37:0640XAUUSDsell0.05 / 0.050.002025.01.21 04:37:06filledtp 2723.34
2025.01.21 02:00:0139XAUUSDsell stop0.05 / 02689.292691.292683.292025.01.21 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.01.22 02:00:0141XAUUSDsell stop0.05 / 02689.292691.292683.292025.01.22 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.01.23 02:00:0042XAUUSDbuy stop0.05 / 02763.332761.332769.332025.01.23 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.01.23 02:00:0143XAUUSDsell stop0.05 / 02689.292691.292683.292025.01.23 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.01.24 02:00:0145XAUUSDsell stop0.05 / 02689.292691.292683.292025.01.24 04:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.01.24 02:00:0044XAUUSDbuy stop0.05 / 0.052763.332761.332769.332025.01.24 04:00:13filledHappy Gold MT5 v2.1 (Swing)
2025.01.24 04:15:0246XAUUSDsell0.05 / 0.050.002025.01.24 04:15:02filledtp 2769.33
2025.01.24 05:00:0147XAUUSDsell stop0.05 / 02735.952737.952729.952025.01.24 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.01.27 02:00:0148XAUUSDsell stop0.05 / 0.052735.952737.952729.952025.01.27 18:51:00filledHappy Gold MT5 v2.1 (Swing)
2025.01.27 18:52:3550XAUUSDbuy0.05 / 0.050.002025.01.27 18:52:35filledsl 2735.93
2025.01.27 06:00:0049XAUUSDbuy stop0.05 / 02785.952783.952791.952025.01.27 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.01.28 02:00:0051XAUUSDbuy stop0.05 / 02785.952783.952791.952025.01.28 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.01.28 08:00:0152XAUUSDsell stop0.05 / 02730.542732.542724.542025.01.28 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.01.29 02:00:0053XAUUSDbuy stop0.05 / 02785.952783.952791.952025.01.29 15:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.01.29 16:00:0055XAUUSDbuy stop0.05 / 02766.272764.272772.272025.01.29 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.01.29 02:00:0154XAUUSDsell stop0.05 / 02730.542732.542724.542025.01.29 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.01.30 02:00:0056XAUUSDbuy stop0.05 / 0.052766.272764.272772.272025.01.30 08:58:03filledHappy Gold MT5 v2.1 (Swing)
2025.01.30 09:26:0658XAUUSDsell0.05 / 0.050.002025.01.30 09:26:06filledsl 2766.41
2025.01.30 02:00:0157XAUUSDsell stop0.05 / 02730.542732.542724.542025.01.30 10:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.01.30 11:00:0159XAUUSDsell stop0.05 / 02744.812746.812738.812025.01.30 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.01.31 02:00:0160XAUUSDsell stop0.05 / 02744.812746.812738.812025.01.31 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.02.03 06:00:0062XAUUSDbuy stop0.05 / 0.052817.092815.092823.092025.02.03 16:35:55filledHappy Gold MT5 v2.1 (Swing)
2025.02.03 16:37:0963XAUUSDsell0.05 / 0.050.002025.02.03 16:37:09filledsl 2817.10
2025.02.03 03:00:0161XAUUSDsell stop0.05 / 02744.812746.812738.812025.02.03 17:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.02.03 18:00:0164XAUUSDsell stop0.05 / 02772.142774.142766.142025.02.03 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.02.04 05:00:0066XAUUSDbuy stop0.05 / 0.052830.512828.512836.512025.02.04 15:21:49filledHappy Gold MT5 v2.1 (Swing)
2025.02.04 15:30:5867XAUUSDsell0.05 / 0.050.002025.02.04 15:30:58filledtp 2836.55
2025.02.04 02:00:0165XAUUSDsell stop0.05 / 02772.142774.142766.142025.02.04 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.02.05 02:00:0168XAUUSDsell stop0.05 / 02772.142774.142766.142025.02.05 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.02.06 06:00:0070XAUUSDbuy stop0.05 / 02882.252880.252888.252025.02.06 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.02.06 02:00:0169XAUUSDsell stop0.05 / 02772.142774.142766.142025.02.06 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.02.07 02:00:0172XAUUSDsell stop0.05 / 02772.142774.142766.142025.02.07 06:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.02.07 02:00:0071XAUUSDbuy stop0.05 / 0.052882.252880.252888.252025.02.07 17:19:07filledHappy Gold MT5 v2.1 (Swing)
2025.02.07 17:53:1874XAUUSDsell0.05 / 0.050.002025.02.07 17:53:18filledsl 2882.30
2025.02.07 07:00:0173XAUUSDsell stop0.05 / 02834.312836.312828.312025.02.07 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.02.10 06:00:0076XAUUSDbuy stop0.05 / 0.052886.752884.752892.752025.02.10 08:46:44filledHappy Gold MT5 v2.1 (Swing)
2025.02.10 08:53:3977XAUUSDsell0.05 / 0.050.002025.02.10 08:53:39filledsl 2887.01
2025.02.10 02:00:0175XAUUSDsell stop0.05 / 02834.312836.312828.312025.02.10 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.02.11 16:00:0079XAUUSDbuy stop0.05 / 02942.662940.662948.662025.02.11 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.02.11 01:01:0178XAUUSDsell stop0.05 / 02834.312836.312828.312025.02.11 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.02.12 01:01:0080XAUUSDsell stop0.05 / 02834.312836.312828.312025.02.12 04:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.02.12 05:00:0182XAUUSDsell stop0.05 / 0.052881.772883.772875.772025.02.12 12:43:16filledHappy Gold MT5 v2.1 (Swing)
2025.02.12 12:44:0683XAUUSDbuy0.05 / 0.050.002025.02.12 12:44:06filledsl 2881.70
2025.02.12 01:01:0081XAUUSDbuy stop0.05 / 02942.662940.662948.662025.02.12 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.02.12 13:00:0184XAUUSDsell stop0.05 / 02834.312836.312828.312025.02.12 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.02.13 02:00:0186XAUUSDsell stop0.05 / 02834.312836.312828.312025.02.13 04:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.02.13 02:00:0085XAUUSDbuy stop0.05 / 02942.662940.662948.662025.02.13 19:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.02.13 20:00:0088XAUUSDbuy stop0.05 / 0.052922.782920.782928.782025.02.13 20:56:23filledHappy Gold MT5 v2.1 (Swing)
2025.02.13 22:23:2789XAUUSDsell0.05 / 0.050.002025.02.13 22:23:27filledtp 2928.78
2025.02.13 05:00:0187XAUUSDsell stop0.05 / 02864.292866.292858.292025.02.13 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.02.14 02:00:0090XAUUSDbuy stop0.05 / 02942.662940.662948.662025.02.14 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.02.14 02:00:0191XAUUSDsell stop0.05 / 02864.292866.292858.292025.02.14 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.02.17 02:00:0193XAUUSDsell stop0.05 / 02864.292866.292858.292025.02.17 11:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.02.17 02:00:0092XAUUSDbuy stop0.05 / 02940.012938.012946.012025.02.18 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.02.17 12:00:0194XAUUSDsell stop0.05 / 02877.012879.012871.012025.02.18 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.02.19 01:01:0396XAUUSDbuy stop0.05 / 0.052940.012938.012946.012025.02.19 10:37:41filledHappy Gold MT5 v2.1 (Swing)
2025.02.19 10:45:0297XAUUSDsell0.05 / 0.050.002025.02.19 10:45:02filledsl 2938.01
2025.02.19 01:01:0095XAUUSDsell stop0.05 / 02877.012879.012871.012025.02.19 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.02.20 02:00:0098XAUUSDbuy stop0.05 / 0.052946.972944.972952.972025.02.20 07:59:09filledHappy Gold MT5 v2.1 (Swing)
2025.02.20 08:13:34100XAUUSDsell0.05 / 0.050.002025.02.20 08:13:34filledsl 2944.98
2025.02.20 02:00:0199XAUUSDsell stop0.05 / 02877.012879.012871.012025.02.20 09:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.02.20 10:00:01101XAUUSDsell stop0.05 / 02918.572920.572912.572025.02.20 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.02.21 02:00:01103XAUUSDsell stop0.05 / 0.052918.572920.572912.572025.02.21 10:21:42filledHappy Gold MT5 v2.1 (Swing)
2025.02.21 10:22:19104XAUUSDbuy0.05 / 0.050.002025.02.21 10:22:19filledsl 2918.55
2025.02.21 02:00:00102XAUUSDbuy stop0.05 / 02955.002953.002961.002025.02.21 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.02.21 22:00:01105XAUUSDsell stop0.05 / 02916.772918.772910.772025.02.21 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.02.24 02:00:00106XAUUSDbuy stop0.05 / 0.052955.002953.002961.002025.02.24 16:00:30filledHappy Gold MT5 v2.1 (Swing)
2025.02.24 16:07:09108XAUUSDsell0.05 / 0.050.002025.02.24 16:07:09filledsl 2955.02
2025.02.24 02:00:01107XAUUSDsell stop0.05 / 02916.772918.772910.772025.02.24 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.02.25 02:00:01109XAUUSDsell stop0.05 / 0.052916.772918.772910.772025.02.25 17:21:27filledHappy Gold MT5 v2.1 (Swing)
2025.02.25 17:22:17111XAUUSDbuy0.05 / 0.050.002025.02.25 17:22:17filledsl 2918.65
2025.02.25 05:00:00110XAUUSDbuy stop0.05 / 02956.252954.252962.252025.02.25 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.02.26 01:01:00112XAUUSDbuy stop0.05 / 02956.252954.252962.252025.02.26 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.02.26 07:00:01113XAUUSDsell stop0.05 / 02888.352890.352882.352025.02.26 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.02.27 02:00:01115XAUUSDsell stop0.05 / 0.052888.352890.352882.352025.02.27 09:44:16filledHappy Gold MT5 v2.1 (Swing)
2025.02.27 09:44:50116XAUUSDbuy0.05 / 0.050.002025.02.27 09:44:50filledsl 2890.24
2025.02.27 02:00:00114XAUUSDbuy stop0.05 / 02956.252954.252962.252025.02.27 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.02.28 05:00:01118XAUUSDsell stop0.05 / 0.052867.852869.852861.852025.02.28 05:37:54filledHappy Gold MT5 v2.1 (Swing)
2025.02.28 06:03:02119XAUUSDbuy0.05 / 0.050.002025.02.28 06:03:02filledtp 2861.80
2025.02.28 02:00:00117XAUUSDbuy stop0.05 / 02956.252954.252962.252025.02.28 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.03 01:01:00120XAUUSDbuy stop0.05 / 02956.252954.252962.252025.03.03 13:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.03 14:00:00122XAUUSDbuy stop0.05 / 0.052876.742874.742882.742025.03.03 14:30:24filledHappy Gold MT5 v2.1 (Swing)
2025.03.03 14:41:19123XAUUSDsell0.05 / 0.050.002025.03.03 14:41:19filledsl 2874.75
2025.03.03 15:00:00124XAUUSDbuy stop0.05 / 02956.252954.252962.252025.03.03 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.03 06:00:01121XAUUSDsell stop0.05 / 02832.712834.712826.712025.03.03 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.04 02:00:00125XAUUSDbuy stop0.05 / 02956.252954.252962.252025.03.04 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.04 02:00:01126XAUUSDsell stop0.05 / 02832.712834.712826.712025.03.04 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.05 02:00:00127XAUUSDbuy stop0.05 / 02956.252954.252962.252025.03.05 04:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.05 05:00:00129XAUUSDbuy stop0.05 / 0.052927.762925.762933.762025.03.05 18:20:43filledHappy Gold MT5 v2.1 (Swing)
2025.03.05 18:28:32130XAUUSDsell0.05 / 0.050.002025.03.05 18:28:32filledsl 2927.82
2025.03.05 02:00:01128XAUUSDsell stop0.05 / 02832.712834.712826.712025.03.05 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.06 02:00:01131XAUUSDsell stop0.05 / 02832.712834.712826.712025.03.06 04:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.06 05:00:01132XAUUSDsell stop0.05 / 0.052894.332896.332888.332025.03.06 11:54:39filledHappy Gold MT5 v2.1 (Swing)
2025.03.06 11:58:23134XAUUSDbuy0.05 / 0.050.002025.03.06 11:58:23filledsl 2894.30
2025.03.06 07:00:00133XAUUSDbuy stop0.05 / 02929.882927.882935.882025.03.06 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.07 02:00:00135XAUUSDbuy stop0.05 / 0.052929.882927.882935.882025.03.07 17:00:54filledHappy Gold MT5 v2.1 (Swing)
2025.03.07 17:02:52137XAUUSDsell0.05 / 0.050.002025.03.07 17:02:52filledsl 2927.91
2025.03.07 02:00:01136XAUUSDsell stop0.05 / 02891.432893.432885.432025.03.07 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.10 01:01:01138XAUUSDsell stop0.05 / 0.052891.432893.432885.432025.03.10 20:10:30filledHappy Gold MT5 v2.1 (Swing)
2025.03.10 20:13:04140XAUUSDbuy0.05 / 0.050.002025.03.10 20:13:04filledsl 2893.43
2025.03.10 06:00:00139XAUUSDbuy stop0.05 / 02930.262928.262936.262025.03.10 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.11 02:00:00141XAUUSDbuy stop0.05 / 02930.262928.262936.262025.03.11 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.11 16:00:01142XAUUSDsell stop0.05 / 02880.172882.172874.172025.03.11 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.12 02:00:00143XAUUSDbuy stop0.05 / 02930.262928.262936.262025.03.12 05:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.12 06:00:00145XAUUSDbuy stop0.05 / 0.052922.072920.072928.072025.03.12 11:59:15filledHappy Gold MT5 v2.1 (Swing)
2025.03.12 12:02:55146XAUUSDsell0.05 / 0.050.002025.03.12 12:02:55filledsl 2922.09
2025.03.12 13:00:00147XAUUSDbuy stop0.05 / 0.052930.262928.262936.262025.03.12 19:08:18filledHappy Gold MT5 v2.1 (Swing)
2025.03.12 19:25:04148XAUUSDsell0.05 / 0.050.002025.03.12 19:25:04filledtp 2936.62
2025.03.12 02:00:01144XAUUSDsell stop0.05 / 02880.172882.172874.172025.03.12 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.13 02:00:01149XAUUSDsell stop0.05 / 02880.172882.172874.172025.03.13 05:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.13 06:00:01150XAUUSDsell stop0.05 / 02906.172908.172900.172025.03.13 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.14 02:00:01151XAUUSDsell stop0.05 / 02906.172908.172900.172025.03.14 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.17 02:00:01153XAUUSDsell stop0.05 / 02906.172908.172900.172025.03.17 07:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.17 02:00:00152XAUUSDbuy stop0.05 / 03004.893002.893010.892025.03.17 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.17 08:00:01154XAUUSDsell stop0.05 / 02978.472980.472972.472025.03.17 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.18 02:00:00155XAUUSDbuy stop0.05 / 0.053004.893002.893010.892025.03.18 04:28:15filledHappy Gold MT5 v2.1 (Swing)
2025.03.18 04:37:28157XAUUSDsell0.05 / 0.050.002025.03.18 04:37:28filledsl 3002.92
2025.03.18 02:00:01156XAUUSDsell stop0.05 / 02978.472980.472972.472025.03.18 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.19 05:00:00159XAUUSDbuy stop0.05 / 0.053038.273036.273044.272025.03.19 06:55:31filledHappy Gold MT5 v2.1 (Swing)
2025.03.19 06:59:56160XAUUSDsell0.05 / 0.050.002025.03.19 06:59:56filledsl 3036.33
2025.03.19 20:00:00161XAUUSDbuy stop0.05 / 0.053045.283043.283051.282025.03.19 21:37:02filledHappy Gold MT5 v2.1 (Swing)
2025.03.19 21:38:31162XAUUSDsell0.05 / 0.050.002025.03.19 21:38:31filledsl 3043.33
2025.03.19 02:00:01158XAUUSDsell stop0.05 / 02978.472980.472972.472025.03.19 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.20 19:00:00164XAUUSDbuy stop0.05 / 03057.433055.433063.432025.03.20 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.20 02:00:01163XAUUSDsell stop0.05 / 03022.823024.823016.822025.03.20 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.21 02:00:01166XAUUSDsell stop0.05 / 0.053025.663027.663019.662025.03.21 08:42:03filledHappy Gold MT5 v2.1 (Swing)
2025.03.21 08:44:04167XAUUSDbuy0.05 / 0.050.002025.03.21 08:44:04filledsl 3025.46
2025.03.21 02:00:00165XAUUSDbuy stop0.05 / 03057.433055.433063.432025.03.21 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.24 02:00:00168XAUUSDbuy stop0.05 / 03057.433055.433063.432025.03.24 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.24 06:00:01169XAUUSDsell stop0.05 / 02999.393001.392993.392025.03.24 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.25 02:00:01171XAUUSDsell stop0.05 / 02999.393001.392993.392025.03.25 10:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.25 02:00:00170XAUUSDbuy stop0.05 / 0.053033.313031.313039.312025.03.25 17:03:36filledHappy Gold MT5 v2.1 (Swing)
2025.03.25 17:10:49173XAUUSDsell0.05 / 0.050.002025.03.25 17:10:49filledsl 3033.48
2025.03.25 11:00:01172XAUUSDsell stop0.05 / 03002.493004.492996.492025.03.25 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.26 06:00:00175XAUUSDbuy stop0.05 / 03035.753033.753041.752025.03.26 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.26 02:00:01174XAUUSDsell stop0.05 / 03002.493004.492996.492025.03.26 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.27 02:00:01177XAUUSDsell stop0.05 / 03002.493004.492996.492025.03.27 07:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.27 02:00:00176XAUUSDbuy stop0.05 / 0.053035.753033.753041.752025.03.27 07:09:43filledHappy Gold MT5 v2.1 (Swing)
2025.03.27 07:39:48178XAUUSDsell0.05 / 0.050.002025.03.27 07:39:48filledsl 3035.92
2025.03.27 08:00:01179XAUUSDsell stop0.05 / 03012.353014.353006.352025.03.27 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.28 02:00:01180XAUUSDsell stop0.05 / 03012.353014.353006.352025.03.28 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.31 21:00:00182XAUUSDbuy stop0.05 / 03127.883125.883133.882025.03.31 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.03.31 02:00:01181XAUUSDsell stop0.05 / 03012.353014.353006.352025.03.31 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.04.01 02:00:00183XAUUSDbuy stop0.05 / 0.053127.883125.883133.882025.04.01 03:50:00filledHappy Gold MT5 v2.1 (Swing)
2025.04.01 04:01:46185XAUUSDsell0.05 / 0.050.002025.04.01 04:01:46filledtp 3133.91
2025.04.01 20:00:00186XAUUSDbuy stop0.05 / 03148.933146.933154.932025.04.01 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
2025.04.01 02:00:01184XAUUSDsell stop0.05 / 03012.353014.353006.352025.04.01 23:00:00canceledHappy Gold MT5 v2.1 (Swing)
